Results for the Jan 22, 2017 Winterfest Snowshoe Run
Please send us an email if you see any errors or omissions.
Womens 5K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Etta Moen | 0:38:00 | F 0-19 | 78 | |
| 2 | Ashley Thrasher | 0:38:15 | 0:00:15 | F 30-39 | 80 |
| 3 | Jamie Petitto | 0:38:20 | 0:00:20 | F 30-39 | 74 |
| 4 | Maddy Watkins | 0:40:17 | 0:02:17 | F 0-19 | 81 |
| 5 | Lulu Arroyo | 0:49:01 | 0:11:01 | F 20-29 | 61 |
| 6 | Kendal Ingraham | 0:52:12 | 0:14:12 | F 30-39 | 70 |
| 7 | Patricia Army | 0:57:13 | 0:19:13 | F 40-49 | 55 |
| 8 | Diane Davis | 0:58:23 | 0:20:23 | F 50-59 | 63 |
| 9 | Christine Williams | 1:00:10 | 0:22:10 | F 50-59 | 79 |
| 10 | Ashley Spencer | 1:03:50 | 0:25:50 | F 30-39 | 53 |
| 11 | Kendall Gunderson | 1:04:10 | 0:26:10 | F 30-39 | 52 |
| 12 | Lori Pitman | 1:12:15 | 0:34:15 | F 50-59 | 58 |
| 13 | Pamela Clark | 1:13:20 | 0:35:20 | F 50-59 | 76 |
| 14 | Liz Nolan | 1:16:30 | 0:38:30 | F 40-49 | 65 |
| 15 | Jennifer Parsons | 1:20:15 | 0:42:15 | F 30-39 | 69 |
| 16 | Whitney Parsons | 1:20:16 | 0:42:16 | F 20-29 | 67 |
| 17 | Dana Mahan | 1:20:16 | 0:42:16 | F 20-29 | 68 |
| 18 | Megan Gregersen | 1:20:17 | 0:42:17 | F 20-29 | 73 |
| 19 | Kristine Zewe | 1:27:00 | 0:49:00 | F 40-49 | 59 |
| 20 | Mary Hopkins | 1:44:50 | 1:06:50 | F 0-19 | 84 |
| 21 | Jodi Hopkins | 1:45:05 | 1:07:05 | F 40-49 | 83 |
Mens 5K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Scott Gammill | 0:35:50 | M 40-49 | 50 | |
| 2 | Matthew Murphy | 0:38:12 | 0:02:22 | M 30-39 | 56 |
| 3 | Richard Allen | 0:44:36 | 0:08:46 | M 60-69 | 54 |
| 4 | Scott McClanahan | 0:44:55 | 0:09:05 | M 30-39 | 85 |
| 5 | Mitch Thormodson | 0:47:13 | 0:11:23 | M 40-49 | 57 |
| 6 | Austin Vargas | 0:49:02 | 0:13:12 | M 20-29 | 60 |
| 7 | Ryan Fortier | 0:49:04 | 0:13:14 | M 30-39 | 75 |
| 8 | Paul Rietzke | 0:49:29 | 0:13:39 | M 50-59 | 9 |
| 9 | Dennis McCrory | 0:58:02 | 0:22:12 | M 60-69 | 51 |
| 10 | Shawn Ingraham | 0:58:18 | 0:22:28 | M 30-39 | 71 |
| 11 | Jeff Loa | 1:13:15 | 0:37:25 | M 40-49 | 77 |
| 12 | Valeriy Sakk | 1:16:25 | 0:40:35 | M 40-49 | 72 |
| 13 | James Nolan | 1:16:30 | 0:40:40 | M 40-49 | 64 |
Womens 10K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Ann Marie Skalecki | 1:29:10 | F 50-59 | 11 | |
| 2 | Maria Eusebio | 1:34:50 | 0:05:40 | F 50-59 | 13 |
| 3 | Margret Lyons | 1:38:10 | 0:09:00 | F 40-49 | 5 |
| 4 | Kathie Moen | 1:38:10 | 0:09:00 | F 50-59 | 4 |
| 5 | Anna Sheppard | 1:47:20 | 0:18:10 | F 20-29 | 10 |
| 6 | Whitney Thomas | 1:47:50 | 0:18:40 | F 30-39 | 62 |
Mens 10K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Jim Mansen | 1:08:48 | M 40-49 | 12 | |
| 2 | Jeremy Berry | 1:09:10 | 0:00:22 | M 50-59 | 3 |
| 3 | Chris Johnson | 1:11:35 | 0:02:47 | M 40-49 | 8 |
| 4 | Tomer Shneor | 1:19:42 | 0:10:54 | M 30-39 | 2 |
| 5 | Shai Bassli | 1:19:42 | 0:10:54 | M 40-49 | 1 |
Grouped by Category
Womens 5K by Category
| Place | Place | Name | Finish Time | Bib# |
| F 0-19 | 1 | Maddy Watkins | 0:40:17 | 81 |
| F 0-19 | 2 | Mary Hopkins | 1:44:50 | 84 |
| F 20-29 | 1 | Etta Moen | 0:38:00 | 78 |
| F 20-29 | 2 | Lulu Arroyo | 0:49:01 | 61 |
| F 20-29 | 3 | Whitney Parsons | 1:20:16 | 67 |
| F 20-29 | 4 | Dana Mahan | 1:20:16 | 68 |
| F 20-29 | 5 | Megan Gregersen | 1:20:17 | 73 |
| F 30-39 | 1 | Ashley Thrasher | 0:38:15 | 80 |
| F 30-39 | 2 | Jamie Petitto | 0:38:20 | 74 |
| F 30-39 | 3 | Kendal Ingraham | 0:52:12 | 70 |
| F 30-39 | 4 | Ashley Spencer | 1:03:50 | 53 |
| F 30-39 | 5 | Kendall Gunderson | 1:04:10 | 52 |
| F 30-39 | 6 | Jennifer Parsons | 1:20:15 | 69 |
| F 40-49 | 1 | Patricia Army | 0:57:13 | 55 |
| F 40-49 | 2 | Liz Nolan | 1:16:30 | 65 |
| F 40-49 | 3 | Kristine Zewe | 1:27:00 | 59 |
| F 40-49 | 4 | Jodi Hopkins | 1:45:05 | 83 |
| F 50-59 | 1 | Diane Davis | 0:58:23 | 63 |
| F 50-59 | 2 | Christine Williams | 1:00:10 | 79 |
| F 50-59 | 3 | Lori Pitman | 1:12:15 | 58 |
| F 50-59 | 4 | Pamela Clark | 1:13:20 | 76 |
Mens 5K by Category
| Place | Place | Name | Finish Time | Bib# |
| M 20-29 | 1 | Austin Vargas | 0:49:02 | 60 |
| M 30-39 | 1 | Matthew Murphy | 0:38:12 | 56 |
| M 30-39 | 2 | Scott McClanahan | 0:44:55 | 85 |
| M 30-39 | 3 | Ryan Fortier | 0:49:04 | 75 |
| M 30-39 | 4 | Shawn Ingraham | 0:58:18 | 71 |
| M 40-49 | 1 | Scott Gammill | 0:35:50 | 50 |
| M 40-49 | 2 | Mitch Thormodson | 0:47:13 | 57 |
| M 40-49 | 3 | Jeff Loa | 1:13:15 | 77 |
| M 40-49 | 4 | Valeriy Sakk | 1:16:25 | 72 |
| M 40-49 | 5 | James Nolan | 1:16:30 | 64 |
| M 50-59 | 1 | Paul Rietzke | 0:49:29 | 9 |
| M 60-69 | 1 | Richard Allen | 0:44:36 | 54 |
| M 60-69 | 2 | Dennis McCrory | 0:58:02 | 51 |
Womens 10K by Category
| Place | Place | Name | Finish Time | Bib# |
| F 20-29 | 1 | Anna Sheppard | 1:47:20 | 10 |
| F 30-39 | 1 | Whitney Thomas | 1:47:50 | 62 |
| F 40-49 | 1 | Margret Lyons | 1:38:10 | 5 |
| F 50-59 | 1 | Ann Marie Skalecki | 1:29:10 | 11 |
| F 50-59 | 2 | Maria Eusebio | 1:34:50 | 13 |
| F 50-59 | 3 | Kathie Moen | 1:38:10 | 4 |
Mens 10K by Category
| Place | Place | Name | Finish Time | Bib# |
| M 30-39 | 1 | Tomer Shneor | 1:19:42 | 2 |
| M 40-49 | 1 | Jim Mansen | 1:08:48 | 12 |
| M 40-49 | 2 | Chris Johnson | 1:11:35 | 8 |
| M 40-49 | 3 | Shai Bassli | 1:19:42 | 1 |
| M 50-59 | 1 | Jeremy Berry | 1:09:10 | 3 |