Results for the Sept 16, 2015 Lakemont Weeknight Adventure Race
Krank Adventure Races are scored such that the lowest score is the best score. This means that your Race Time, including penalties and bonuses, will equal your Race Points. See Race Scoring on the Rules page for a more complete description of Race Scoring.
| Place | Team Name | Score | Team Members |
| 1 | Quest Adventure Race Team | 106 | Dusty Caseria, Emily Caseria,Kellen Oetgen |
| 2 | MerGeo | 122 | Eric Bone |
| 3 | Matt | 130 | Matt Baughman |
| 4 | Skating Poptarts | 132 | Sherri Brady, Tabby Cavendish,Tim Mundon |
| 5 | Dart | 133 | Matt Hayes |
| 6 | Angry Birds | 165 | John Alving, Jonathan Church |
| 7 | Manny's | 188 | Marty Couret, Colin Ness |
| 8 | Where's the food | 205 | Jen Jerabek, Jill Purcell,Robin Smith |
| 9 | Go | 214 | Berger Dodge, Kent Kuntz |
| 10 | Spooner | 217 | Chris Loeffler |
| 11 | Runny Bums | 222 | Rich Chiodo, Jim Griesmer,Richard Keen |
| 12 | Dew Overs | 223 | Jim Probala, Rod Putney,Derek Van Alen |
| 13 | Meet Your Match | 226 | Matt Hoffmann, Adrian Stumpf |
| 14 | Bitter Iron / Bad Dog | 305 | Cy Sack, Danielle Sack |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.