Results for the April 19, 2016 Juanita Weeknight Adventure Race
Krank Adventure Races are scored such that the lowest score is the best score. This means that your Race Time, including penalties and bonuses, will equal your Race Points. See Race Scoring on the Rules page for a more complete description of Race Scoring.
| Place | Team Name | Score | Team Members |
| 1 | Dart | 143 | Matt Hayes |
| 2 | Quest Adventure Race Team | 170 | Kellen Oetgen, Emily Caseria,Dusty Caseria |
| 3 | Manny's Pale Ale | 210 | Tamara Armstrong,Marty Couret,Chip Palzer |
| 4 | LightRacer | 216 | Darian Davis |
| 5 | Matt Hoffmann | 224 | Matt Hoffmann |
| 6 | MerGeo | 235 | Eric Bone, Zarina Parpia |
| 7 | Purrinn | 245 | Jill Purcell, Aaron Rinn |
| 8 | Reds | 259 | Konstantin Titukh, Andrey Sverdlichenko |
| 9 | Skating Poptarts | 261 | Sherri Brady, Tim Mundon |
| 10 | Talliemark | 265 | Tallie Menzie, Mark Menzie |
| 11 | Runny Bums | 283 | Rich Chiodo,Jim Griesmer,Ian Huff,Richard Keen |
| 12 | Go | 317 | Kent Kuntz, My-Trang Robinson |
| 13 | Ramblers Outside | 357 | Maria Marchione, Ryan Young |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.