Results for the April 16, 2019 Juanita Weeknight Adventure Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Krank | 47 | 2:47:30 | Cy Sack, Matt Baughman |
| 2 | Lola | 42 | 3:04:00 | Anton Lavrov, Nina Potrebich |
| 3 | Elixir | 39 | 2:58:10 | Andrew Feucht, Danny Kelly-Stallings, Miles Ohlrich |
| 4 | MerGeo | 39 | 3:08:00 | Eric Bone |
| 5 | Pair of Left anda Uturn | 38 | 2:58:10 | Robin Smith |
| 6 | Manny's Killer Stout | 34 | 2:51:45 | Colin Ness, Marty Couret |
| 7 | Talliemark | 33 | 2:54:07 | Mark Menzie, Tallie Menzie |
| 8 | LightRacer | 32 | 2:37:14 | Darian Davis |
| 9 | Go | 32 | 2:53:13 | Kent Kuntz |
| 10 | Chasing Marmots | 30 | 3:07:10 | Anique Johnson, Keely Kinsman |
| 11 | Purple | 29 | 2:46:00 | Ben Brumback, Rory Brumback, Lorin Bachman |
| 12 | Runny Bums | 26 | 2:56:30 | Richard Keen, Rich Chiodo, Jim Griesmer, Alex Bulankou |
| 13 | Runcity | 26 | 3:00:00 | Konstantin Titukh |
| 14 | Krautwald | 25 | 2:48:30 | Peter Krautwald |
| 15 | Team Thrush | 18 | 2:00:00 | Bethany Rentz, Dan Thrush |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.