Results for the September 10th, 2019 Snoqualmie Weeknight Adventure Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Krank | 42 | 2:41:30 | Matt Baughman |
| 2 | Quest | 41 | 2:25:00 | Dusty Caseria, Scarlett Graham, Eli Gold |
| 3 | Pair of Left anda Uturn | 40 | 2:56:41 | Robin Smith |
| 4 | Manny's Killer Stout | 39 | 2:56:45 | Colin Ness, Chip Palzer |
| 5 | Go | 35 | 2:57:40 | Kent Kuntz, Berger Dodge |
| 6 | Dew Overs | 32 | 2:58:39 | Derek Van Alen, Rod Putney |
| 7 | Chasing Marmots | 32 | 2:59:30 | Anique Johnson, Keely Kinsman |
| 8 | Runny Bums | 31 | 2:48:31 | Richard Keen, Rich Chiodo, Jim Griesmer, Alex Bulankou |
| 9 | This Way, That Way | 29 | 2:56:36 | LouAnn Sawyer, Sherri Brady, Suzy Benson, Tallie Menzie |
| 10 | I Heart PGH | 27 | 2:54:32 | Sujata Shyam, Todd Owens |
| 11 | Always Go Left | 25 | 2:54:05 | Ben Brumback, Rory Brumback |
| 12 | Sphere | 22 | 2:50:41 | Natalia Beketova |
| 13 | SiMarai | 22 | 2:57:19 | Silas Strickland, Mariah Maib-Strickland |
| 14 | Walking Salmon | 15 | 2:02:00 | Kellina Stamm, Andrew Cairns |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.