Results for the February 6, 2022 Wicked Winter Navigation Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
5hr Course
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Quest | 32 | 3:00 | Dusty Caseria, Emily Caseria |
| 2 | NP | 32 | 3:56 | Nina Potrebich |
| 3 | CPZ | 32 | 4:35 | Chris Von Ins |
| 4 | Baugh | 31 | 3:42 | Matt Baughman |
| 5 | I have a team? | 27 | 4:48 | Robin Smith |
| 6 | Sasquatch Racing | 23 | 4:42 | Andrew Stuntz, Jake Anderson |
| 7 | Huggernauts | 23 | 4:44 | Justin Wynne, Jessica Wynne |
| 8 | Strange Carto Blondes | 21 | 4:40 | Susan Luedeke, Barry Teschlog, Debbie Newell |
| 9 | Manny's Snowflake IPA | 19 | 4:00 | Colin Ness, Connie Ness |
| 10 | Primitive Junkies | 18 | 4:28 | Allison Cameron, Matthew Cameron |
| 11 | Purple | 14 | 2:43 | Ben Brumback, Rory Brumback |
| 12 | Hot Flash & A Cold Dash | 14 | 4:49 | Carolyn Midence, Gina Reynolds, Sally Eke |
| 13 | Twiddle dee + twiddle dumb | 14 | 4:50 | Kathryn Michels |
3hr Course
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Krautwald | 14 | 2:07 | Peter Krautwald |
| 2 | Last Minute | 13 | 2:49 | Glidden Rich, Lopilate Jacob |
| 3 | Schmoopy | 12 | 2:21 | Brian Deutsch, Janice Kary |
| 4 | This Way, That Way | 10 | 1:54 | Jennifer Castelluccio, Sherri Brady, Jenny Conley, Sunshine Rupe |
| 5 | BrasRat | 9 | 2:47 | Paul Marsh, Lauren Heine |
| 6 | Team Bazzel | 8 | 2:45 | Davis Melanie, Milsted Chris |
| 7 | Fox&Wolf | 6 | 2:35 | Doug Sauvage, Alan Sauvage |
| Please send us an |