Results for the Union Bay Adventure Race - June 17, 2025
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
NOTE: Everyone got credit for CP4, which was missing on the course.
| Place | Team Name | Final Score | Total Time | Total CPs | Late Penalty | Finish | Team Members | |
| 1 | Team Tall | 50 | 3:00:52 | 51 | 1 | 9:49:40 | Tommy Lingbloom, Marcus Warolin | |
| 2 | WAM | 49 | 2:58:39 | 49 | 9:23:30 | Will Enger, Mack Malloch | ||
| 3 | rogersclan | 41 | 2:55:36 | 41 | 9:30:30 | David Rogers, Glenn Rogers | ||
| 4 | Pace Cows | 39 | 2:56:59 | 39 | 9:28:00 | Ted Carpenter, Adam Mahood | ||
| 5 | Manny's | 36 | 2:58:27 | 36 | 9:06:24 | Colin Ness, Connie Ness | ||
| 6 | Roosterman | 35 | 2:59:58 | 35 | 9:34:00 | Brian Bruininks | ||
| 7 | Go | 35 | 3:05:47 | 37 | 2 | 9:49:40 | Mark Huppert, Kent Kuntz | |
| 8 | TallieMark | 35 | 3:10:07 | 37 | 2 | 9:19:00 | Mark Menzie, Tallie Menzie | |
| 9 | Bimbos | 35 | 3:13:13 | 39 | 4 | 10:00:00 | Sam McNeely, Wes McNeely | |
| 10 | O' Mamas | 34 | 3:13:13 | 37 | 3 | 9:31:15 | Sherri Brady, Allison Cameron, Jennifer Castelluccio | |
| 11 | MorePataLessGucci | 32 | 2:54:33 | 32 | 9:43:00 | Caroline Frost, Harrison Pfeiffer | ||
| 12 | NP @ KV | 30 | 2:56:34 | 30 | 9:30:20 | Nina Potrebich, Kirill Vagin | ||
| 13 | Jawless Jerrys | 25 | 3:02:03 | 26 | 1 | 9:44:30 | Alicia Blake, Ryan Hebert | |
| 14 | TOP Ballers | 25 | 3:14:16 | 28 | 3 | 10:04:50 | Stefanie Anderson, Eliza Winne | |
| 15 | Firelight | 23 | 2:50:09 | 23 | 9:18:30 | Brian Calvery, Duncan Calvery, Suzannah Calvery, Shari Van Cleave | ||
| 16 | OP Ballers | 23 | 3:31:14 | 29 | 6 | 10:04:50 | Jessica Berry, Kathleen Hall, Melissa Lashua, Anna Swanberg | |
| 17 | Team Weinstein | 21 | 2:58:18 | 21 | 9:31:20 | Alice Weinstein, Paul Weinstein | ||
| 18 | Moosefish | 20 | 3:07:13 | 22 | 2 | 9:20:00 | John Soltys, Henry Soltys | |
| 19 | KT3X | 18 | 3:24:47 | 23 | 5 | 9:50:50 | Tiffany Skinner, Kari Tappana | |
| 20 | Benny's Bombers | 16 | 2:49:59 | 16 | 9:20:00 | Erik Sanders, Margee Will | ||
| 21 | RB4 | 8 | 3:48:22 | 18 | 10 | 10:16:00 | Tabatha Dallman, Talon Slater | |
| 22 | RB1 | 6 | 2:26:43 | 6 | 9:03:00 | Lai Kham, Brett Kuchenreuther | ||
| 23 | RB3 | 2 | 3:10:02 | 4 | 2 | 9:50:45 | Victoria Evitt, Sam Holman, Emily Riehl | |
| 24 | RB2 | 1 | 3:31:54 | 8 | 7 | 9:56:20 | Phuong Pham, Tue "TK" Tran |
Please send us an
View the Passport, Bike Maps, and Trek/Canoe Maps.
You can download the full Results file, to see all the splits, penalties and bonus times.