Please send us an email if you see any errors or omissions.
Mens 5K
| Place | Name | Finish Time | Difference | City | Category | Bib# |
| 1 | Damon Gjording | 0:29:29 | -- | Sammamish | M 30-39 | 43 |
| 2 | Tim Harris | 0:35:36 | 0:06:07 | Redmond | M 50-59 | 19 |
| 3 | Shan Whiteside | 0:35:49 | 0:06:20 | Seattle | M 40-49 | 33 |
| 4 | Kaine Robertson | 0:36:10 | 0:06:41 | Seattle | M 30-39 | 2 |
| 5 | Brian Sytsma | 0:37:16 | 0:07:47 | Covington | M 40-49 | 83 |
| 6 | Doug Sauvage | 0:38:10 | 0:08:41 | Bellevue | M 40-49 | 28 |
| 7 | Cameron Johnson | 0:39:26 | 0:09:57 | Kirkland | M 20-29 | 23 |
| 8 | Jason Riel | 0:39:58 | 0:10:29 | Yakima | M 30-39 | 34 |
| 9 | Brian Glass | 0:40:46 | 0:11:17 | Seattle | M 40-49 | 8 |
| 10 | Anthony Casson | 0:40:52 | 0:11:23 | Seattle | M 20-29 | 30 |
| 11 | Mitch Thormodson | 0:40:52 | 0:11:23 | Federal Way | M 40-49 | 42 |
| 12 | Chris Wiederhold | 0:46:28 | 0:16:59 | Seattle | M 30-39 | 9 |
| 13 | Brian Walter | 0:46:52 | 0:17:23 | Issaquah | M 50-59 | 36 |
| 14 | Russ Stepp | 0:47:55 | 0:18:26 | Seattle | M 60-69 | 31 |
| 15 | Dan Berdel | 0:48:41 | 0:19:12 | Lynnwood | M 20-29 | 45 |
| 16 | Mark Schuster | 0:48:46 | 0:19:17 | Redmond | M 30-39 | 5 |
| 17 | Sawyer Postnast | 0:51:16 | 0:21:47 | Kirkland | M 0-19 | 53 |
| 18 | Daniel Raymond | 0:52:25 | 0:22:56 | Tacoma | M 30-39 | 51 |
| 19 | Dave Stiner | 0:53:50 | 0:24:21 | Toppenish | M 50-59 | 46 |
| 20 | Don Sytsma | 0:58:34 | 0:29:05 | newcastle | M 70-79 | 25 |
| 21 | William Cleveland | 0:58:59 | 0:29:30 | Tacoma | M 50-59 | 17 |
| 22 | Mike Bayless | 1:00:43 | 0:31:14 | Kirkland | M 60-69 | 41 |
| 23 | Bryan Reeves | 1:08:30 | 0:39:01 | San Francisco | M 20-29 | 52 |
| 24 | Waylon Jones | 1:35:49 | 1:06:20 | Duvall | M 30-39 | 37 |
Womens 5K
| Place | Name | Finish Time | Difference | City | Category | Bib# |
| 1 | Susan Cameron | 0:39:48 | -- | Redmond | F 50-59 | 10 |
| 2 | Alex Byrne | 0:40:37 | 0:00:49 | Seattle | M 30-39 | 12 |
| 3 | Tamara Donnelly | 0:40:46 | 0:00:58 | Seattle | F 40-49 | 7 |
| 3 | Kimberly Pleger | 0:43:35 | 0:03:47 | Tacoma | F 30-39 | 11 |
| 4 | Cheryl Salazar | 0:45:18 | 0:05:30 | F 40-49 | 49 | |
| 5 | Ali Spain | 0:45:47 | 0:05:59 | Redmond | F 40-49 | 50 |
| 6 | Leah Tivoli | 0:46:19 | 0:06:31 | Seattle | F 30-39 | 13 |
| 7 | Stephanie Knightlinger | 0:46:19 | 0:06:31 | Seattle | F 30-39 | 14 |
| 8 | Yvette Stepp | 0:47:55 | 0:08:07 | Seattle | F 40-49 | 29 |
| 9 | Jenna Pisel | 0:48:40 | 0:08:52 | Seattle | F 20-29 | 44 |
| 10 | Cindy Schuster | 0:48:46 | 0:08:58 | Redmond | F 30-39 | 4 |
| 11 | Cynthia Stiner | 0:49:01 | 0:09:13 | Toppenish | F 50-59 | 47 |
| 12 | Deborah Robinson | 0:49:03 | 0:09:15 | Bellevue | F 40-49 | 3 |
| 13 | Miranda Corey | 0:50:12 | 0:10:24 | Bothell | F 30-39 | 21 |
| 14 | Courtney Brunre | 0:50:16 | 0:10:28 | Bothell | F 20-29 | 22 |
| 15 | Molly Johnson | 0:50:41 | 0:10:53 | Renton | F 30-39 | 27 |
| 16 | Alicia Eimers | 0:51:16 | 0:11:28 | Kirkland | F 30-39 | 39 |
| 17 | Tamara Donnelly | 0:52:46 | 0:12:58 | Seattle | F 40-49 | 7 |
| 18 | Kayla Tingstad | 0:53:59 | 0:14:11 | Kent | F 0-19 | 40 |
| 19 | Maddi Sytsma | 0:54:01 | 0:14:13 | Covington | F 0-19 | 38 |
| 20 | Katie Hubert | 0:58:10 | 0:18:22 | Bremerton | F 20-29 | 24 |
| 21 | Courtney Nichols | 0:58:15 | 0:18:27 | Seattle | F 30-39 | 32 |
| 22 | Jennifer Goodwin | 0:59:00 | 0:19:12 | Tacoma | F 50-59 | 18 |
| 23 | Catherine Palzer | 1:08:11 | 0:28:23 | Bothell | F 20-29 | 20 |
| 24 | Denise Hazlick | 1:18:28 | 0:38:40 | Seattle | F 40-49 | 35 |
| 25 | Dena Singleton | 1:23:23 | 0:43:35 | Seattle | F 40-49 | 48 |
Mens 10K
| Place | Name | 1st Lap | Finish Time | Difference | City | Category | Bib# |
| 1 | Brian Schur | 0:29:33 | 0:53:25 | -- | Kennewick | M 30-39 | 79 |
| 2 | Doug Nowak | 0:29:34 | 0:54:22 | 0:00:57 | Mukilteo | M 30-39 | 60 |
| 3 | Ben Volk | 0:29:32 | 0:54:39 | 0:01:14 | Pasco | M 40-49 | 81 |
| 4 | Daniel Roy | 0:29:35 | 0:55:27 | 0:02:02 | North Bend | M 20-29 | 63 |
| 5 | Roger Michel | 0:30:06 | 0:56:45 | 0:03:20 | Redmond | M 40-49 | 74 |
| 6 | jonmark smith | 0:30:31 | 0:57:01 | 0:03:36 | yakima | M 30-39 | 64 |
| 7 | Kyle McCoy | 0:30:18 | 0:57:23 | 0:03:58 | Seattle | M 30-39 | 91 |
| 8 | Brian Hoover | 0:32:12 | 1:00:58 | 0:07:33 | Yakima | M 20-29 | 85 |
| 9 | Sonny LaForm | 0:33:15 | 1:02:14 | 0:08:49 | Yakima | M 40-49 | 78 |
| 10 | Kurtis Wilsey | 0:32:23 | 1:03:42 | 0:10:17 | Ellensburg | M 40-49 | 65 |
| 11 | Michael DeGooyer | 0:29:37 | 1:04:59 | 0:11:34 | Bremerton | M 20-29 | 68 |
| 12 | Aaron Rietman | 0:34:00 | 1:05:13 | 0:11:48 | Bremerton | M 20-29 | 92 |
| 13 | Ryan Rourke | 0:35:50 | 1:08:23 | 0:14:58 | Mercer Island | M 20-29 | 71 |
| 14 | Kent Kuntz | 0:36:00 | 1:10:45 | 0:17:20 | Issaquah | M 40-49 | 89 |
| 15 | Keith Johnson | 0:36:00 | 1:10:45 | 0:17:20 | Poulsbo | M 60-69 | 77 |
| 16 | Stefan Newbury | 0:37:33 | 1:12:13 | 0:18:48 | Kirkland | M 40-49 | 84 |
| 17 | Jose Armando Munguia | 0:44:25 | 1:20:56 | 0:27:31 | YAKIMA | M 30-39 | 1 |
| 18 | Ron Montague | 0:41:08 | 1:21:39 | 0:28:14 | Mukilteo | M 60-69 | 88 |
| 19 | Sean Treglown | 0:42:46 | 1:28:27 | 0:35:02 | Snohomish | M 40-49 | 90 |
| 20 | Shai Bassli | 0:43:45 | 1:29:32 | 0:36:07 | Redmond | M 40-49 | 67 |
| 21 | Darby Stewart | 0:47:47 | 1:31:38 | 0:38:13 | Redmond | M 40-49 | 82 |
| 22 | Robin Smith | 0:46:51 | 1:36:28 | 0:43:03 | Issaquah | M 30-39 | 72 |
Womens 10K
| Place | Name | 1st Lap | Finish Time | Difference | City | Category | Bib# |
| 1 | Georgia Sanz Daniels | 0:30:53 | 0:58:18 | -- | Tacoma | F 40-49 | 61 |
| 2 | Daniel Hubert | 0:32:42 | 1:04:58 | 0:06:40 | Bremerton | F 30-39 | 73 |
| 3 | Madeline Engel | 0:35:50 | 1:12:11 | 0:13:53 | Mercer Is | F 30-39 | 70 |
| 4 | Sarah Smith | 0:36:00 | 1:12:31 | 0:14:13 | Seattle | F 30-39 | 69 |
| 5 | Christine Estrada | 0:44:35 | 1:23:09 | 0:24:51 | Seattle | F 30-39 | 62 |
| 6 | Anne Turner | 0:53:10 | 1:37:22 | 0:39:04 | Seattle | F 20-29 | 75 |
| 7 | Kiku Huckle | 0:53:10 | 1:37:22 | 0:39:04 | Seattle | F 30-39 | 76 |
| 8 | Onti Rosen | 0:48:02 | 1:42:06 | 0:43:48 | Issaquah | F 40-49 | 80 |
| 9 | Tracey Weller | 1:01:11 | 1:59:27 | 1:01:09 | Woodinville | F 50-59 | 86 |
| 10 | Chris Bayless | 1:01:11 | 1:59:27 | 1:01:09 | Kirkland | F 50-59 | 87 |